<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Critical Infrastructure &#187; Hosted Proposal Writings</title>
	<atom:link href="http://smartci.alexu.edu.eg/?cat=20&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://smartci.alexu.edu.eg</link>
	<description></description>
	<lastBuildDate>Thu, 26 Sep 2019 12:45:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Novel Artificial Intelligence Methods for Disaster Forecasting</title>
		<link>http://smartci.alexu.edu.eg/?p=749</link>
		<comments>http://smartci.alexu.edu.eg/?p=749#comments</comments>
		<pubDate>Thu, 31 Jan 2019 12:55:10 +0000</pubDate>
		<dc:creator><![CDATA[M.Khaled]]></dc:creator>
				<category><![CDATA[Hosted Proposal Writings]]></category>

		<guid isPermaLink="false">http://smartci.alexu.edu.eg/?p=749</guid>
		<description><![CDATA[PI: Dr. Sherin Aly Team members: Dr. Mohamed Hassan, and Dr. Rafael Nunez Research Area: Artificial Intelligence/ Information Technology ]]></description>
				<content:encoded><![CDATA[<p><b><span style="color: #ff0000;">PI:</span> </b>Dr. Sherin Aly<br />
<strong><span style="color: #ff0000;">Team members:</span> </strong>Dr. Mohamed Hassan, and Dr. Rafael Nunez<br />
<span style="color: #ff0000;"><strong>Research Area:</strong></span> Artificial Intelligence/ Information Technology <span style="color: #ff0000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://smartci.alexu.edu.eg/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor localization system based on visible light communications</title>
		<link>http://smartci.alexu.edu.eg/?p=669</link>
		<comments>http://smartci.alexu.edu.eg/?p=669#comments</comments>
		<pubDate>Thu, 31 Jan 2019 10:48:54 +0000</pubDate>
		<dc:creator><![CDATA[M.Khaled]]></dc:creator>
				<category><![CDATA[Hosted Proposal Writings]]></category>

		<guid isPermaLink="false">http://smartci.alexu.edu.eg/?p=669</guid>
		<description><![CDATA[PI: Dr. Mohamed ElShimy Team members: Dr. Ziad ElSahn Research Area: Optical Communications]]></description>
				<content:encoded><![CDATA[<p><b><span style="color: #ff0000;">PI:</span> </b>Dr. Mohamed ElShimy<br />
<strong><span style="color: #ff0000;">Team members:</span> </strong>Dr. Ziad ElSahn<br />
<span style="color: #ff0000;"><strong>Research Area:</strong></span> Optical Communications<span style="color: #ff0000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://smartci.alexu.edu.eg/?feed=rss2&#038;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking the obesity crisis via novel pharmaceuticals and integrated clinical nutrition system exploiting software and hardware mobile technologies</title>
		<link>http://smartci.alexu.edu.eg/?p=630</link>
		<comments>http://smartci.alexu.edu.eg/?p=630#comments</comments>
		<pubDate>Wed, 30 Jan 2019 11:54:25 +0000</pubDate>
		<dc:creator><![CDATA[M.Khaled]]></dc:creator>
				<category><![CDATA[Hosted Proposal Writings]]></category>

		<guid isPermaLink="false">http://smartci.alexu.edu.eg/?p=630</guid>
		<description><![CDATA[PI: Dr. Mohamed Ismail Nounou Research Area: ICT for Health]]></description>
				<content:encoded><![CDATA[<p><b><span style="color: #ff0000;">PI:</span> </b>Dr. Mohamed Ismail Nounou<br />
<strong></strong><span style="color: #ff0000;"><strong>Research Area:</strong></span> ICT for Health<span style="color: #ff0000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://smartci.alexu.edu.eg/?feed=rss2&#038;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IoT-based cloud- like infrastructure</title>
		<link>http://smartci.alexu.edu.eg/?p=627</link>
		<comments>http://smartci.alexu.edu.eg/?p=627#comments</comments>
		<pubDate>Wed, 30 Jan 2019 11:50:00 +0000</pubDate>
		<dc:creator><![CDATA[M.Khaled]]></dc:creator>
				<category><![CDATA[Hosted Proposal Writings]]></category>

		<guid isPermaLink="false">http://smartci.alexu.edu.eg/?p=627</guid>
		<description><![CDATA[PI: Dr. Mohamed Mohamedin Team members: Dr. Mohamed Azab, Dr. Ahmed Khalefa, Dr. Mohamed Saad Research Area: Internet of Things]]></description>
				<content:encoded><![CDATA[<p><b><span style="color: #ff0000;">PI:</span> </b>Dr. Mohamed Mohamedin<br />
<strong><span style="color: #ff0000;">Team members:</span> </strong>Dr. Mohamed Azab, Dr. Ahmed Khalefa, Dr. Mohamed Saad<br />
<span style="color: #ff0000;"><strong>Research Area:</strong></span> Internet of Things<span style="color: #ff0000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://smartci.alexu.edu.eg/?feed=rss2&#038;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-purpose optical nano-sensor based on fluorescence quenching of cerium oxide nanoparticles</title>
		<link>http://smartci.alexu.edu.eg/?p=397</link>
		<comments>http://smartci.alexu.edu.eg/?p=397#comments</comments>
		<pubDate>Wed, 02 Jul 2014 16:10:08 +0000</pubDate>
		<dc:creator><![CDATA[Mohamed Hussein]]></dc:creator>
				<category><![CDATA[Approved research projects]]></category>
		<category><![CDATA[Hosted Proposal Writings]]></category>

		<guid isPermaLink="false">http://smartci.alexu.edu.eg/?p=397</guid>
		<description><![CDATA[PI: Dr. Nader Shehata Funding Agency: Science and Technology Development Fund (STDF) Duration: 24 Months]]></description>
				<content:encoded><![CDATA[<p><b style="line-height: 1.5;"><span style="color: #ff0000;">PI:</span> </b>Dr. Nader Shehata<br />
<span style="color: #ff0000;"><strong>Funding Agency:</strong></span> Science and Technology Development Fund (STDF)<br />
<span style="color: #ff0000;"><strong>Duration:</strong></span> 24 Months<span style="color: #ff0000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://smartci.alexu.edu.eg/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Load Balancing for Smart Grids</title>
		<link>http://smartci.alexu.edu.eg/?p=386</link>
		<comments>http://smartci.alexu.edu.eg/?p=386#comments</comments>
		<pubDate>Wed, 02 Jul 2014 15:51:56 +0000</pubDate>
		<dc:creator><![CDATA[Mohamed Hussein]]></dc:creator>
				<category><![CDATA[Approved research projects]]></category>
		<category><![CDATA[Hosted Proposal Writings]]></category>

		<guid isPermaLink="false">http://smartci.alexu.edu.eg/?p=386</guid>
		<description><![CDATA[Project PI: Prof. Yasser Gaber Dessouky Project Team: Dr. Hossam ElDin Mostafa, Dr. Ahmed Abou ElFarag, and Eng. Ahmed Gouda Research area: Power Systems/ Smart Grids Abstract  Smart Electrical Grids have acquired nowadays a large interest in the electrical load distribution balancing problem. In case the loads connected to the three phases are unbalanced, load reconnection to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b><span style="color: #ff0000;">Project PI:</span> </b>Prof. Yasser Gaber Dessouky<br />
<b><span style="color: #ff0000;">Project Team:</span> </b>Dr. Hossam ElDin Mostafa, Dr. Ahmed Abou ElFarag, and Eng. Ahmed Gouda<br />
<b><b></b></b><b><span style="color: #ff0000;">Research area:</span> </b>Power Systems/ Smart Grids</p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>Abstract</strong><br />
</span></p>
<p><b> </b>Smart Electrical Grids have acquired nowadays a large interest in the electrical load distribution balancing problem. In case the loads connected to the three phases are unbalanced, load reconnection to other phases is performed manually, which is a tedious and expensive task to perform that requires qualified personnel to perform the task in addition to load disconnection and hence electric supply service interruption.</p>
<p>The proposed solution in this project treats the phase unbalance and the large value of neutral conductor current. Subsequently all over- and/or under-voltage problems are then greatly reduced. In addition to the power switching unit, which is to be designed in order to transfer the load from one specific phase to another, automatically and instantly with no delays, depending on the actual case of loading in all the neighboring loads.</p>
<p>The advantages of the proposed automatic system for smart load balancing problem, include but are not limited to:</p>
<ol>
<li>Provide an up-to-date balanced operation of three-phase systems</li>
<li>Help to continuously avoid unbalance problems and losses.</li>
<li>Easy to install on any system with almost no significant changes in the distribution system.</li>
<li>Allow the user to monitor the load current and its phase angle at any time.</li>
<li>Allow the central computer to monitor all the individual single-phase loads at any time, and to generate an alarm when there exists a fault in any single-phase load.</li>
<li>Provide a database for the historical values of each load at the central PC.</li>
<li>Provide remote monitoring of the system status and history using a web interface.</li>
<li>Power factor correction can be achieved.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smartci.alexu.edu.eg/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing Commute Delays Using Smarter Traffic Lights</title>
		<link>http://smartci.alexu.edu.eg/?p=384</link>
		<comments>http://smartci.alexu.edu.eg/?p=384#comments</comments>
		<pubDate>Wed, 02 Jul 2014 15:50:33 +0000</pubDate>
		<dc:creator><![CDATA[Mohamed Hussein]]></dc:creator>
				<category><![CDATA[Hosted Proposal Writings]]></category>

		<guid isPermaLink="false">http://smartci.alexu.edu.eg/?p=384</guid>
		<description><![CDATA[Project PI: Dr. Sherif Rabia Project Team: Dr. Mohamed Hussien, Dr. Amr Yousef, and Eng. Ahmed Tayel Research area: Intelligent Transportation Abstract Road traffic congestion is a chronic problem that has direct and indirect impacts on everyone in Egypt. It wastes time, money, health and even lives. Exposition to different car emissions increases the risk of fatal diseases [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b><span style="color: #ff0000">Project PI:</span> </b>Dr. Sherif Rabia<br />
<b><span style="color: #ff0000">Project Team:</span> </b>Dr. Mohamed Hussien, Dr. Amr Yousef, and Eng. Ahmed Tayel<br />
<b><b></b></b><b><span style="color: #ff0000">Research area:</span> </b>Intelligent Transportation</p>
<p style="text-align: center"><strong><span style="color: #ff0000">Abstract</span></strong></p>
<p>Road traffic congestion is a chronic problem that has direct and indirect impacts on everyone in Egypt. It wastes time, money, health and even lives. Exposition to different car emissions increases the risk of fatal diseases such as asthma, lung cancer, cardiovascular issues, and premature death. It also increases the emission of greenhouse gases (GHG) that cause global warming and sea-level rise. Furthermore, traffic jams limit the functionality of emergency vehicles, such as ambulances and fire trucks, to respond quickly to their callers, which in turn causes serious threat to people’s lives and to private and public properties.</p>
<p style="text-align: left">
In this project, it is proposed to use the existing traffic control infra-structure with anticipated low extra costs to build a hybrid model for optimally controlling the switching time of traffic lights and adapt it to different traffic flow capacities. The model is based on supervised learning and computer vision for vehicle detection and traffic flow estimation; and on queuing theory for providing optimal timings of traffic lights that can reduce both the traffic jams and the waiting time at red traffic lights. Additionally, the proposed technique should be able to detect different emergency vehicles and prioritize their crossings in the presence of traffic congestion. Furthermore, it can help in enforcing traffic laws by automatically detecting and reporting traffic violations.</p>
<p style="text-align: center"><span style="color: #ff0000"> </span></p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://smartci.alexu.edu.eg/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissolved oxygen/pH optical nanosensor</title>
		<link>http://smartci.alexu.edu.eg/?p=382</link>
		<comments>http://smartci.alexu.edu.eg/?p=382#comments</comments>
		<pubDate>Wed, 02 Jul 2014 15:49:13 +0000</pubDate>
		<dc:creator><![CDATA[Mohamed Hussein]]></dc:creator>
				<category><![CDATA[Hosted Proposal Writings]]></category>

		<guid isPermaLink="false">http://smartci.alexu.edu.eg/?p=382</guid>
		<description><![CDATA[Project PI: Dr. Nader Shehata Project Team: Dr. Mohamed Azab, and Eng. Ayman Moussa Research area: Nanotechnology / wireless sensor network    ]]></description>
				<content:encoded><![CDATA[<p><b><span style="color: #ff0000">Project PI:</span> </b>Dr. Nader Shehata<br />
<span style="color: #ff0000"><b>Project Team: </b></span>Dr. Mohamed Azab, and Eng. Ayman Moussa<br />
<b><b></b></b><b><span style="color: #ff0000">Research area:</span> </b>Nanotechnology / wireless sensor network</p>
<p style="text-align: center"><span style="color: #ff0000"> </span></p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://smartci.alexu.edu.eg/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-purpose optical nano-sensor based on fluorescence quenching of cerium oxide nanoparticles</title>
		<link>http://smartci.alexu.edu.eg/?p=380</link>
		<comments>http://smartci.alexu.edu.eg/?p=380#comments</comments>
		<pubDate>Wed, 02 Jul 2014 15:47:41 +0000</pubDate>
		<dc:creator><![CDATA[Mohamed Hussein]]></dc:creator>
				<category><![CDATA[Hosted Proposal Writings]]></category>

		<guid isPermaLink="false">http://smartci.alexu.edu.eg/?p=380</guid>
		<description><![CDATA[Project PI: Dr. Nader Shehata Project Team: Eng. Ayman Moussa, and Eng. Soha Hesham Research area: Nanotechnology Abstract This project aims to design a multi-purpose optical nano-sensor for detecting the dissolved oxygen and free radicals in water, based on optical fluorescence quenching technique. The detection of dissolved oxygen is important in measuring the water pollution level. The very [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b><span style="color: #ff0000">Project PI:</span> </b>Dr. Nader Shehata<br />
<b><span style="color: #ff0000">Project Team:</span> </b>Eng. Ayman Moussa, and Eng. Soha Hesham<br />
<b><b></b></b><b><span style="color: #ff0000">Research area:</span> </b>Nanotechnology</p>
<p style="text-align: center"><span style="color: #ff0000"><strong>Abstract</strong></span></p>
<p>This project aims to design a multi-purpose optical nano-sensor for detecting the dissolved oxygen and free radicals in water, based on optical fluorescence quenching technique. The detection of dissolved oxygen is important in measuring the water pollution level. The very low or extreme high concentrations of dissolved oxygen can have bad impact on fish resources and other aquatic organisms. Also, oxygen detection is needed in biomedical applications such as surgical operations of tumors removal. The free radicals detection is urgently needed in agriculture for plants’ cell longevity studies and in biomedicine through cancerous cells detection.</p>
<p>In this project, the concentrations of dissolved oxygen and/or free radicals can be detected through measuring the intensity of visible emission under UV or IR excitations. Expected outcomes of this project include:</p>
<p>1- Offering a multi-function optical sensor.<br />
2- More economic, sustainable, and sensitive sensor compared to other sensor types.<br />
3- This sensor can be used in multi-purpose within different applications; water purification, environmental monitoring, industrial process control, agriculture and biomedical applications.</p>
<p style="text-align: center"><span style="color: #ff0000"> </span></p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://smartci.alexu.edu.eg/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situation- and Context-Aware Cross-Layer Defense Framework for Enhanced Smart  Grid Security</title>
		<link>http://smartci.alexu.edu.eg/?p=365</link>
		<comments>http://smartci.alexu.edu.eg/?p=365#comments</comments>
		<pubDate>Wed, 02 Jul 2014 09:54:33 +0000</pubDate>
		<dc:creator><![CDATA[Mohamed Hussein]]></dc:creator>
				<category><![CDATA[Hosted Proposal Writings]]></category>

		<guid isPermaLink="false">http://smartci.alexu.edu.eg/?p=365</guid>
		<description><![CDATA[Project PI: Dr. Mohamed Azab Project Team: Dr. Mohamed Farag, and Dr. Bassem Mokhtar Research area: Cyber-Physical security   &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><b>Project PI:</b></span> Dr. Mohamed Azab<br />
<b><span style="color: #ff0000;">Project Team:</span> </b>Dr. Mohamed Farag, and Dr. Bassem Mokhtar<br />
<b style="line-height: 1.5;"><span style="color: #ff0000;">Research area:</span> </b><span style="line-height: 1.5;">Cyber-Physical security</span></p>
<p style="text-align: center;"><span style="color: #ff0000;"> </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smartci.alexu.edu.eg/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
